Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| SIZE & TYPE: | 256L Net Top Mount Fridge Silver | ||
| MODEL: | WTB2800AG | ||
| FINISH: | Arctic silver | ||
| DIMENSIONS: | 540Width (mm) x 615Depth (mm) x 1605Height (mm) | ||
| PRODUCT PROFILE: | ENERGY: | ||
| Domestic warranty details (yrs) | 2 | Energy Star Rating | 3.5 |
| Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 | Energy consumption (KWhr/yr) | 296 |
| Refrigerator Type | top mount | REFRIGERATOR SYSTEM: | |
| Exterior door finish | Arctic silver | Controls | manual |
| Exterior cabinet finish | charcoal grey | Controls location | internal |
| Fridge door opening | reversible (with optional door kit) | Controls type | touch |
| Cooling system | frost free | Control functions | quick freeze function |
| Refrigerant | R600a | Door alarm | fridge and freezer |
| DIMENSIONS: | FOOD COMPARTMENT: | ||
| Total height (mm) | 1605 | Shelf material | glass |
| Cabinet height (mm) | 1590 | FOOD COMPARTMENT: | |
| Total width (mm) | 540 | Crisper lid/shelf | plastic |
| Cabinet width (mm) | 540 | Crispers Runner system | floor |
| Total depth (mm) | 615 | Full width crisper | 1 |
| Cabinet depth (mm) | 540 | Crisper features | humidity controlled |
| Depth door open 90degree (mm) | 1108 | FOOD COMPARTMENT: | |
| Air space above cabinet (mm) | 90 | Main light | LED |
| Food compartment capacity (gross in litres) | 199 | FOOD COMPARTMENT | |
| Total Gross Capacity (L) | 276 | Other Properties | Deodoriser |
| Freezer compartment capacity (gross in litres) | 77 | FOOD COMPARTMENT DOOR: | |
| Deep bottle bin | 1 | ||
| Shallow bin | 1 | ||
| FREEZER COMPARTMENT: | |||
| Twist ice and serve | 2 | ||
| FREEZER COMPARTMENT: | |||
| Shelving | plastic shelf | ||
| Number of shelves | 1 | ||
| FREEZER DOOR: | |||
| Freezer door bins - full width | 2 | ||
Technical Drawing

2 YEARS WARRANTY