Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| SIZE & TYPE: | 431L Net Stainless steel top mount fridge | ||
| MODEL: | WTB4604SC | ||
| FINISH: | Stainless steel | ||
| DIMENSIONS: | 699Width (mm) x 723Depth (mm) x 1725Height (mm) | ||
| PRODUCT PROFILE: | ENERGY: | ||
| Domestic warranty details (yrs) | 2 | Energy Star Rating | 4 |
| Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 | Energy consumption (KWhr/yr) | 337 |
| Refrigerator Type | top mount | REFRIGERATOR SYSTEM: | |
| Exterior door finish | Stainless steel | Controls | electronic (without display) |
| Exterior cabinet finish | charcoal grey | Controls location | internal |
| Handle design | integrated | Controls type | touch |
| Fridge door opening | left or right | Control functions | quick chill |
| Cooling system | frost free | Door alarm | fridge |
| Refrigerant | R600a | FOOD COMPARTMENT: | |
| Compressor | Inverter | Shelf material | glass |
| DIMENSIONS: | Type of shelf | spill safe shelf,adjustable shelf | |
| Total height (mm) | 1725 | FOOD COMPARTMENT: | |
| Cabinet height (mm) | 1718 | Crisper lid/shelf | glass |
| Total width (mm) | 699 | Crispers Runner system | suspended |
| Cabinet width (mm) | 693 | Full width crisper | 1 |
| Total depth (mm) | 723 | Crisper features | humidity controlled |
| Cabinet depth (mm) | 641 | FOOD COMPARTMENT: | |
| Depth door open 90degree (mm) | 1360 | Feature lighting | blue LED |
| Air space above cabinet (mm) | 50 | Main light | LED |
| Food compartment capacity (gross in litres) | 341 | FOOD COMPARTMENT DOOR: | |
| Total Gross Capacity (L) | 460 | Deep bottle bin | 1 |
| Food compartment capacity (net in litres) | 329 | Shallow bin | 1 |
| Freezer compartment capacity (gross in litres) | 119 | FOOD COMPARTMENT DOOR: | |
| Total Net Capacity (L) | 426 | Family Safe lockable compartment | 1 |
| FREEZER COMPARTMENT: | FREEZER COMPARTMENT: | ||
| Shelving | glass shelf | Twist ice and serve | 2 |
| Type of shelf | spill safe shelf | ||
| FREEZER DOOR: | |||
| Freezer door bins - full width | 1 | ||
| Seals | mould resistant,fixed | ||
| TECHNICAL DRAWING: | ![]() |
||
2 YEARS WARRANTY