Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| TYPE: | Integrated Refrigerator Freezer |
| SIZE: | 54cm |
| MODEL: | HUS-266INBM.1 |
| COLOUR: | Integrated (Panel door integration) |
| DIMENSIONS: | 540mmW x 1848mmH x 540mmD |
| CABINET DIMENSIONS: | 560mmW x 1780mmH x 550mmD |
| CAPACITY: | 241L (net) | 266L (gross) |
| FRIDGE VOLUME: | 182L |
| FREEZER VOLUME: | 77L |
| ENERGY RATING: | 2 stars |
| ENERGY CONSUMPTION (KWhr/yr): | 432kWh/yr |
| ICE & WATER DISPENSER: | No |
| PLUMBING REQUIRED: | No |
| DOOR: | Reversible door (standard white door with mounting brackets for personalised door panel) |
| DEFAULT HINGE TYPE: | Right hand hinge |
| COMPRESSOR: | 1 |
| LIGHTING: | N/A |
| DISPLAY: | N/A |
| CONTROLS: | Sliding temperature control |
| FUNCTIONS: | N/A |
| FRIDGE FEATURES: |
Humidity controlled crisper |
| Shelving: | 3 x Tempered glass shelves 1 x wine or beverage rack |
| Compartments: | 1 x Vegetable crisper |
| Door Compartments: | 3 x Door pockets |
| FREEZER FEATURES: | White plastic interior Larger storage drawers |
| Ice Maker: | No |
| Frost Free: | Yes |
| Freezer compartments: | 2 x Plastic drawers 1 x Additional shelf |
| Ice cube storage: | N/A |
| ACCESSORIES: | |
| SAFETY: | N/A |
| ELECTRICAL: | 220-240V, 50Hz, 10 amp plug |
| WARRANTY: | 3 year warranty |
| PRODUCT SPECIFICATION SHEET: | VIEW SPEC SHEET HERE > |
| TECHNICAL DIAGRAM: | ![]() |
3 YEAR WARRANTY