Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| SIZE & TYPE: | 541L Net Stainless Steel 4 Door French Door | ||
| MODEL: | WQE6000SA | ||
| FINISH: | Stainless steel | ||
| DIMENSIONS: | 896Width (mm) x 781Depth (mm) x 1725Height (mm) | ||
| PRODUCT PROFILE: | ENERGY: | ||
| Domestic warranty details (yrs) | 2 | Energy Star Rating | 3.5 |
| Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 | Energy consumption (KWhr/yr) |
440
|
| Refrigerator Type | french door | REFRIGERATOR SYSTEM: | |
| Exterior door finish | Stainless steel | Controls | electronic (without display) |
| Exterior cabinet finish | charcoal grey | Controls location | internal |
| Handle design | bar handle | Controls type | touch |
| Fridge door opening | left and right | Control functions | quick freeze function |
| Cooling system | dual cooling | Door alarm | fridge |
| Refrigerant | R600a | FOOD COMPARTMENT: | |
| DIMENSIONS: | Shelf material | glass | |
| Total height (mm) | 1725 | Type of shelf | spill safe shelf,adjustable shelf |
| Cabinet height (mm) | 1705 | FOOD COMPARTMENT: | |
| Total width (mm) | 896 | Feature lighting | blue LED |
| Cabinet width (mm) | 890 | Main light | LED |
| Total depth (mm) | 781 | FOOD COMPARTMENT: | |
| Cabinet depth (mm) | 641 | Other Properties-FOOD COMPARTMENT |
Shelf bottle rack
|
| Depth door open 90degree (mm) | 1105 | FOOD COMPARTMENT DOOR: | |
| Air space above cabinet (mm) | 30 | Deep bottle bin | 2 |
| Food compartment capacity (gross in litres) | 411 | Shallow bin | 2 |
| Total Gross Capacity (L) | 600 | FOOD COMPARTMENT DOOR: | |
| Food compartment capacity (net in litres) | 397 | Half width, with lid | 1 |
| Freezer compartment capacity (gross in litres) | 189 | FOOD COMPARTMENT DOOR: | |
| Total Net Capacity (L) | 485 | Family Safe lockable compartment | 1 |
| FREEZER COMPARTMENT: | FOOD COMPARTMENT DOOR: | ||
| Full width freezer drawer | 1 | Seals |
removable,mould resistant
|
| Basket/Drawer runner system | suspended | MIDDLE COMPARTMENT: | |
| Full width deep plastic basket | 2 |
removable,mould resistant
|
1 |
| Half-width plastic basket | 1 | Twist ice and serve | 2 |
| FREEZER COMPARTMENT: | |||
| Half width shallow freezer drawer | 1 | ||
2 YEARS WARRANTY