Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| SIZE & TYPE: | 565L Net Stainless Steel French Door | ||
| MODEL: | WHE6060SA | ||
| FINISH: | Stainless steel | ||
| DIMENSIONS: | 896Width (mm) x 781Depth (mm) x 1725Height (mm) | ||
| PRODUCT PROFILE: | ENERGY: | ||
| Domestic warranty details (yrs) | 2 | Energy Star Rating | 3.5 |
| Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 | Energy consumption (KWhr/yr) | 440 |
| Refrigerator Type | french door | REFRIGERATOR SYSTEM: | |
| Exterior door finish | Stainless steel | Controls | electronic (without display) |
| Exterior cabinet finish | charcoal grey | Controls location | internal |
| Handle design | bar handle | Controls type | touch |
| Fridge door opening | left and right | Control functions | drink chill alarm,quick freeze function,freezer temp alarm,holiday mode,shopping mode,eco mode |
| Cooling system | frost free | Door alarm | fridge and freezer |
| Refrigerant | R600a | FOOD COMPARTMENT: | |
| Dispenser type | water | Shelf material | glass |
| Freezer door opening | drawer | Type of shelf | spill safe shelf,adjustable shelf |
| Plumbed water supply required | Yes | FOOD COMPARTMENT: | |
| DIMENSIONS: | Crisper lid/shelf | glass | |
| Total height (mm) | 1725 | Crispers Runner system | suspended |
| Cabinet height (mm) | 1705 | Crisper features | humidity controlled,crisper divider |
| Total width (mm) | 896 | FOOD COMPARTMENT: | |
| Cabinet width (mm) | 890 | Feature lighting | blue LED |
| Total depth (mm) | 781 | Main light | LED |
| Cabinet depth (mm) | 641 | FOOD COMPARTMENT: | |
| Depth door open 90degree (mm) | 1105 | Other Properties-FOOD COMPARTMENT | Shelf bottle rack |
| Air space above cabinet (mm) | 30 | FOOD COMPARTMENT DOOR: | |
| Food compartment capacity (gross in litres) | 411 | Deep bottle bin | 2 |
| Total Gross Capacity (L) | 605 | Shallow bin | 2 |
| Food compartment capacity (net in litres) | 397 | FOOD COMPARTMENT DOOR: | |
| Freezer compartment capacity (gross in litres) | 194 | Family Safe lockable compartment | 1 |
| Total Net Capacity (L) | 506 | FOOD COMPARTMENT DOOR: | |
| FREEZER COMPARTMENT: | Dispenser through door | water | |
| Full width freezer drawer | 1 | FOOD COMPARTMENT DOOR: | |
| Basket/Drawer runner system | telescopic | Seals | removable,mould resistant |
| FREEZER COMPARTMENT: | FREEZER COMPARTMENT: | ||
| Half width shallow freezer drawer | 1 | Ice cube storage bin | 1 |
| Ice Maker | Automatic | ||
2 YEARS WARRANTY