Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
WE WILL MATCH ANY LOWER ADVERTISED PRICE*
LEARN MORE >Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| Model | CKK 48-238-WH-AU .HU.1 |
| Capacity (Litres) | 48 |
| Temperature Range (°C) | 4 to 10 |
| Ambient Temperature Level (°C) | 16 to 38 |
| Energy Consumption | 95 kWh per year |
| 375mL Can Capacity | 38 |
| Temperature Control | Mechanical |
| Shelves | 1 metal coated wire |
| Feet | 2 (front) |
| Door Hinge Location | Right (reversible) |
| Refrigerant | R600a |
| Net External HxWxD (mm) | 509x430x470 |
| Depth with Open Door (mm) | 870 |
| Net Weight (kgs) | 17.3 |
| Technical Spec Sheet | Click here to view > |
3 YEARS WARRANTY