Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
WE WILL MATCH ANY LOWER ADVERTISED PRICE*
LEARN MORE >Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| Model | CKK130-264-BK-AU-HU.1 |
| Gross Total Capacity (Litres) | 130 |
| Temperature Range (°C) | 0 to 10 |
| Ambient Temperature Level (°C) | 16 to 38 |
| Energy Consumption | 120 kWh per year |
| 375mL Can Capacity | 125 |
| Temperature Control | Mechanical |
| Shelves | 3 metal coated wire |
| Feet | 2 (front) |
| Door Hinge Location | Right (reversible) |
| Refrigerant | R600a |
| Net External HxWxD (mm) | 845x540x544 |
| Min Cut Out Dimensions HxWxD (mm) | 865x580x>584 |
| Depth with Open Door (mm) | 1058 |
| Net Weight (kgs) | 29 |
| Technical Spec Sheet | Click here to view > |
3 YEARS WARRANTY