Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
WE WILL MATCH ANY LOWER ADVERTISED PRICE*
LEARN MORE >Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| Model | HUSD-RETRO50-BLK |
| Gross Total Capacity (Litres) | 45.8 |
| Net Total Capacity (Litres) | 41 |
| Temperature Range (°C) | 0 to 10 |
| Ambient Temperature Level (°C) | 16 to 32 |
| Energy Consumption | 250 kWh per year |
| Temperature Control | Mechanical |
| Shelves | 1 (white plastic coated wire) 2 |
| Feet | (adjustable from front) Right |
| Door Hinge Location | (reversible) |
| Refrigerant | R600a/19g |
| Net External HxWxD (mm) | 540x510x465 |
| Net Internal HxWxD (mm) | 415x354x385 |
| Net Weight (kgs) | 18.3 |
| Technical Spec Sheet | Click here to view > |
3 YEARS WARRANTY