Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional or remote areas.
Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional or remote areas.
Calculated at Checkout
| TYPE: | 5 Zone MultiZone Induction Cooktop |
| SERIES: | Hob Universale |
| SIZE: | 90cm |
| MODEL: | SAI4954D |
| FINISH/PROFILE: | Ceramic black glass |
| OVERALL DIMENSIONS: | 900mmW x 510mmD x 50mmH |
| CUTOUT DIMENSIONS: | 844-848W x 482-486mmD |
| COOKING ZONES: | 5 Zones |
| Front left (Multizone) | 210 x 190mm, 2.3kW. boost - 2.5kW. double boost - 3.0kW |
| Back left (Multizone) | 210 x 190mm, 2.3kW. boost - 2.5kW. double boost - 3.0kW |
| Front Centre | 210 x 190cm, 2.3kW. boost - 3kW |
| Front right | 210 x 190cm, 1.4kW. boost - 2.1kW |
| Rear right | 210 x 190cm, 2.3kW. boost - 3kW |
| Multizone left | 385mm x 230mm boost - 3.7kW |
| CONTROLS: | Touch Controls - For precise cooking control, the zones are operated by an ergonomic slide control where you can choose to touch directly or finger swipe up and down the 1 to 9 power levels with no ‘tapping’ required. |
| SPECIFIC FUNCTIONS: |
|
| SAFETY: | Child Lock, Residual Heat Indicator, Automatic Switch-off, Pot Detection |
| ELECTRICAL REQUIREMENTS: | 220/240 V - 50/60 Hz |
| ELECTRICAL CONNECTION: | 7.4 kW / 32 amps |
| ACCESSORIES: | n/a |
| WARRANTY: | 2 YEARS PARTS & LABOUR |
| TECHNICAL SPEC: | SAI4954D Spec Sheet > |
| TECHNICAL DIAGRAM: | ![]() |
2 YEARS WARRANTY - PARTS & LABOUR