Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
WE WILL MATCH ANY LOWER ADVERTISED PRICE*
LEARN MORE >Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
PANASONIC 44L MICROWAVE - 1100W - NN-ST75LBQPQ
| MODEL & SIZE | ||
| Model Number | NN-ST75LBQPQ | |
| Oven Capacity | 44L | |
| Overall Size (mm) | 555W x 304H x 493D | |
| Turntable | 380mm | |
| Cooking Power | 1100 W | |
| TECHNOLOGY | ||
| Panasonic Inverter | Yes - Cyclonic Inverter | |
| Genius Sensor | Yes | |
| DESIGN | ||
| Oven Interior | Paint White | |
| Screen | Clear Black Glass | |
| STYLE | ||
| Door Front/Base | Black | |
| Door Release | Push Open | |
| Oven Interior | Paint | |
| POWER LEVELS | ||
| MW Power Level | 11 | |
| Cooking Time | 99min 50sec | |
| Kitchen Timer | Yes | |
| Standing Time | Yes | |
| Delay Start | Yes | |
| Clock | 12H | |
| Child Lock | Yes | |
| Stage Cooking | 3 Stage | |
| MENU | ||
| Sensor | Yes | |
| Auto Cook | Yes - 20 | |
| Keep Warm | Yes (up to 30min) | |
| Turbo Defrost | Yes (0.1-3.0) | |
| Quick Min | Quick 30 (up to 5min) | |
| More/Less | Yes | |
| Auto Reheat | Sensor Reheat | |
| ACCESSORY | ||
| Glass Tray | Yes | |
12 MONTH WARRANTY FROM DATE OF PURCHASE