Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| TYPE: | Top Mount Fridge and Freezer |
| MODEL: | MR-505ER-ST-A |
| SERIES: | ER Series |
| SIZE: | 75.1cm |
| COLOUR: | Stainless Steel |
| DIMENSIONS: | 751mmW x 1777mmH x 795mmD |
| CAPACITY: | 505L Net Usable |
| ENERGY RATING: | 4.5 Stars |
| ENERGY CONSUMPTION (KWhr/yr): | 345kWh/yr |
| ICE & WATER DISPENSER: | No |
| COMPRESSOR: | Inverter controlled compressor |
| TOTAL VOLUME: | 505L (Usable Space) |
| FRIDGE VOLUME: | 357L |
| FREEZER VOLUME: | 148L |
| FRIDGE DOOR TYPE: | Right Door Opening |
| FREEZER DOOR TYPE: | Right Door Opening |
| DEFAULT HINGE TYPE: | Right Hinge |
| LIGHTING: | LED lighting |
| DISPLAY: | No |
| CONTROLS: | Multi-level temperature controls |
| VARIABLE TEMPERATURE ZONE: | No |
| FRIDGE FEATURES: | Multi-airflow system |
| Tempered glass shelves | |
| Two way flexi glass shelf x1 | |
| Bottle pockets x2 | |
| Multi-free pockets x3 | |
| Egg Cases x2 | |
| Fruit & Vegetable Case x1 | |
| Sliding Case x1 | |
| Door alarm | |
| Adjustable feet | |
| Shelving: | Tempered glass shelves |
| Compartments: | Refrigerator compartment |
| Freezer compartment | |
| Door Compartments: | Bottle pockets x2 |
| Bottle stoppers x2 | |
| FREEZER FEATURES: | Freezing door pockets x2 |
| Plastic shelf | |
| Ice Maker: | No |
| Ice Tray: | Twist ice tray x3 |
| Ice Box: | Yes |
| Frost Free: | Yes |
| ACCESSORIES INCLUDED: | Deodoriser (filter) |
| Kick plate | |
| SAFETY: | Door alarm |
| ELECTRICAL: | 220-240V, 10 amp plug |
| ORIGIN: | Made in Japan |
| WARRANTY: | 5 years parts & labour, 10 years compressor warranty |
| PRODUCT SPECIFICATION SHEET: | ER Series Spec Sheet > |
| TECHNICAL DIAGRAM: | ![]() |
5 YEARS PARTS & LABOUR AND 10 YEARS COMPRESSOR WARRANTY