Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
| Model | ALFC1SD840 |
| Storage Total (Litres) | 104 |
| Power Input/Watts | 175 |
| Temperature Range (°C) | 0 to 10 |
| Temperature Contro | Electronic |
| Shelves | 2 (extra available) |
| Feet | Adjustable |
| Refrigerant | R600/55g |
| 330ml bottle loading capacity | 132 |
| 500ml bottle loading capacity | 72 |
| Nett External HxWxD (mm) | 838x556x541 |
| Nett Weight (kgs) | 45 |
| Container Quantity (40’HQ) | 227 |
| Technical Spec Sheet | Click here to view > |
3 YEARS WARRANTY