Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
WE WILL MATCH ANY LOWER ADVERTISED PRICE*
LEARN MORE >Available By Order - Typically 5-10 Business Days*
Once we receive stock from our supplier, our team will be in contact to arrange a convenient delivery or collection date.
You will be notified if there are any delays.
*Delivery timeframes may be longer for regional and remote areas.
Calculated at Checkout
General
| Width | 60 cm |
|---|---|
| Depth of the product | 500 mm |
| Construction type | Built-in |
| Operating Mode | Convertible |
| Max. air recirculation (m³/h) | 406 m³/h |
| Sound pressure max. normal | 56 dB (A) |
| Type of control setting and signalling devices | push-button |
| Energy efficiency class | A |
| Total annual energy consumption | 42.8 kWh/annum |
| Diameter of air outlet (mm) | 150 / 120 mm |
|---|---|
| Colour | Stainless steel |
| Color chimney | Stainless steel |
| Grease filter material | Washable aluminium |
| Grease filter type | Kassette |
| Installation typology | Wall-mounted |
| Material of the body | Stainless steel |
| Material chimney | Stainless steel |
| Motor location | Integrated motor in hood body |
| Number of motors | 1 |
| Operating Mode | Convertible |
| Typology | Chimney |
Connection
| Connection rating (W) | 220 W |
|---|---|
| Length electrical supply cord (cm) | 130 cm |
| Frequency (Hz) | 50; 60 Hz |
| Total power of the motors (W) | 215 W |
| Voltage (V) | 220-240 V |
Technical Drawing

VISIT BOSCH WEBSITE FOR FURTHER INFORMATION ON THIS PRODUCT
2 YEARS WARRANTY